| Technical data |
|
| Blade length | 81.5m |
| Design type class | IEC S |
| Max. chord length | 4.6m |
| Pre-bending | 4.5m |
| Pre-cone angle/can be different | 0° |
| Mass without T-Bolt | 18.5t |
| Mass of T-bolt | 502kg |
| Design operation life | 20years |
| Material | E/H-glass reinforced Epoxy |
| Operation Parameter |
|
| Rated power | 4.x / 5.x MW |
| Rotor Diameter | 165m |
| Number of blades | 3 |
| Power control | Pitchable & Variable-speed |
| Speed range | 6-11rpm |
| Rated tip speed | 88m/s |
| Rated rotor speed | 10rpm |
| Optimal tip speed ratio | 10.9 |
| Performance coefficient at TSR-opt | 0.48 |
| Blade Connection |
|
| Principle | Insert |
| Bolt hole circle diameter | 2800mm |
| Number, Size of tension bolts | 112xM36X4.0 10.9 |
| Outer diameter of root | 2900mm |