| Technical data |
|
| Blade length | 114m |
| Design type class | IEC S |
| Max. chord length | 6.2m |
| Pre-bending | 6m |
| Pre-cone angle/can be different | 0° |
| Mass without T-Bolt | 43t |
| Design operation life | 25years |
| Material | E/H-glass reinforced Epoxy
|
| Operation Parameter |
|
| Rated power | 10.x MW |
| Rotor Diameter | 232m |
| Number of blades | 3 |
| Power control | Pitchable & Variable-speed |
| Rated tip speed | 89.9m/s |
| Rated rotor speed | 7.4rpm |
| Performance coefficient at TSR-opt | 0.485 |
| Blade Connection |
|
| Principle | Insert |
| Bolt hole circle diameter | 4800mm |
| Number, Size of tension bolts | 192xM39x4.0 10.9 |
| Outer diameter of root | 4920mm |