| Technical data |
|
| Blade length | 108m |
| Design type class | IEC S |
| Max. chord length | 4.95m |
| Pre-bending | 8m |
| Pre-cone angle/can be different | 0° |
| Mass without T-Bolt | 37.4t |
| Design operation life | 20years |
| Material | E/H-glass reinforced Epoxy |
| Operation Parameter |
|
| Rated power | 8.x MW |
| Rotor Diameter | 220m |
| Number of blades | 3 |
| Power control | Pitchable & Variable-speed |
| Rated tip speed | 89.8m/s |
| Rated rotor speed | 7.8rpm |
| Performance coefficient at TSR-opt | 0.485 |
| Blade Connection |
|
| Principle | Insert |
| Bolt hole circle diameter | 3600mm |
| Number, Size of tension bolts | 144xM39x4.0 10.9 |
| Outer diameter of root | 3720mm |